<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalUD.com &#187; Iphone</title>
	<atom:link href="http://digitalud.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalud.com</link>
	<description>Ultimate Destination for all your Digital Needs</description>
	<lastBuildDate>Tue, 29 Nov 2011 19:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokia x6 – Music to my Ears</title>
		<link>http://digitalud.com/nokia-x6-%e2%80%93-music-to-my-ears/</link>
		<comments>http://digitalud.com/nokia-x6-%e2%80%93-music-to-my-ears/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:58:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[music lovers]]></category>
		<category><![CDATA[music phone]]></category>
		<category><![CDATA[Nokia X6]]></category>

		<guid isPermaLink="false">http://digitalud.com/?p=495</guid>
		<description><![CDATA[I’ve always liked to use my mobile phones as cross over mp3 players – it just makes sense to me. It seems like a waste of money to buy both, so why not buy something that will do both jobs well? The trouble is, it is hard to find a product that will do both well! The i Phone is a great product, but the only thing it doesn’t do that well is work as a phone! I have had [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve always liked to use my mobile phones as cross over mp3 players – it just makes sense to me. It seems like a waste of money to buy both, so why not buy something that will do both jobs well? The trouble is, it is hard to find a product that will do both well! The i Phone is a great product, but the only thing it doesn’t do that well is work as a phone! I have had Sony Ericsson’s before and been disappointed. With Sony’s heritage for producing great sounding portable music players – think the Walkman – I would have thought that they would get the music player right on their phones – but my Ericsson was tinny, and difficult to use.</p>
<p>Looking online for some alternatives, I came across the <a href="http://www.phones4u.co.uk/shop/shop_contract_details.asp?ItemKey=376084">Nokia x6</a>. It comes with a whopping 16 gigabytes, which is enough storage for anybody! I had always loved the usability of Nokia phones too, so I knew already that it would tick all the right boxes in that respect. After checking out a review on the <a href="http://www.phones4u.co.uk/">http://www.phones4u.co.uk</a> website, it seemed pretty clear that I wasn’t going to do any better than this. I took one last look at my redundant Sony Ericsson, and smiled to myself. At last I was going to have a decent phone and a decent mp3 player rolled into one. The sony Ericsson went to the scrap yard in the sky, and my card details went straight into the computer!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalud.com/nokia-x6-%e2%80%93-music-to-my-ears/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using GPS in your Mobile Phone</title>
		<link>http://digitalud.com/using-gps-in-your-mobile-phone/</link>
		<comments>http://digitalud.com/using-gps-in-your-mobile-phone/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:34:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[5800]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[mobile gps]]></category>
		<category><![CDATA[n95]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[sateelite]]></category>

		<guid isPermaLink="false">http://digitalud.com/?p=493</guid>
		<description><![CDATA[GPS which is Global Positioning System which helps us in several ways. GPS uses satellites to trace the position of any device equipped with GPS. Earlier GPS was not used in mobile phone and there was a separate device to use GPS. But with technology getting advanced People can get GPS in their mobile phone only and use it as they want. There are many mobiles which come with GPS facility, some of them are Nokia N95, N97, Nokia 5800, [...]]]></description>
			<content:encoded><![CDATA[<p>GPS which is Global Positioning System which helps us in several ways. GPS uses satellites to trace the position of any device equipped with GPS. Earlier GPS was not used in mobile phone and there was a separate device to use GPS. But with technology getting advanced People can get GPS in their mobile phone only and use it as they want. There are many mobiles which come with GPS facility, some of them are Nokia N95, N97, Nokia 5800, Blackberry Bold 9700, Samsung Omnia, Apple Iphone, etc. For simply getting your position, you need to go on a empty space without any roof or trees. Then switch on your GPS and it will start retrieving your postion with the help of GPS satellites. GPS basically helps in making you reach any part of the world without getting lost. Many people who use mobile phones can now find other people via <a href="http://ezinearticles.com/?Cell-Phone-Lookup---How-to-Reverse-Search-a-Mobile-Phone-Number&amp;id=3871764">cell phone lookup</a> sites. These sites work with latest GPS and location trace technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalud.com/using-gps-in-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone 3G S ready to challenge Blackberry</title>
		<link>http://digitalud.com/iphone-3g-s-ready-to-challenge-blackberry-2/</link>
		<comments>http://digitalud.com/iphone-3g-s-ready-to-challenge-blackberry-2/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:19:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[3g s]]></category>
		<category><![CDATA[best phone]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 3g s]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://digitalud.com/?p=235</guid>
		<description><![CDATA[Well, Apple&#8217;s new iPhone 3G S launched on Friday morning with several new featrues with improved and better technology. This new version of the iPhone has OS 3.0 in it with added features along with 46 security patches which makes it more beneficial for businessmen who were using Blackberry from a long time. Iphone 3G S is already challening the Blackberry in terms of the features and better security in it. The new OS 3.0 gives a driving download speed [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Well, Apple&#8217;s new iPhone 3G S launched on Friday morning with several new featrues with improved and better technology. This new version of the iPhone has OS 3.0 in it with added features along with 46 security patches which makes it more beneficial for businessmen who were using Blackberry from a long time. Iphone 3G S is already challening the Blackberry in terms of the features and better security in it.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The new OS 3.0 gives a driving download speed to the Iphone. Some reviews say that soon its going to leave Blackberry behind. The new Iphone has the capability to record and send voice recordigns on the move. Also, the feature copy and paste is added to this new Iphone. And for security purposes there an excellent feature called Remote Wipe which deletes all your data of the Iphone if its lost, so that no one would be able to use it. One area in which the iPhone 3GS does have an advantage with enterprises is Web applications. &#8220;Web applications are very important to enterprises these days and we&#8217;ve tested various devices to see which ones can read the formatting on our reports, and the iPhone does a very good job there,&#8221; Greengart said.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">But the time will tell that who is gonna succeed and who is gonna move forward.</div>
<p><img style="float: left; border: 0px initial initial;" title="Iphone 3G S" src="http://www.iphonestalk.com/images/iphone-3gs.jpg" alt="" width="202" height="134" />Well, Apple&#8217;s new iPhone 3G S launched on Friday morning with several new featrues with improved and better technology. This new version of the iPhone has OS 3.0 in it with added features along with 46 security patches which makes it more beneficial for businessmen who were using Blackberry from a long time. Iphone 3G S is already challening the Blackberry in terms of the features and better security in it.</p>
<p>The new OS 3.0 gives a driving download speed to the Iphone. Some reviews say that soon its going to leave Blackberry behind.<span id="more-235"></span>The new Iphone has the capability to record and send voice recordigns on the move. Also, the feature copy and paste is added to this new Iphone. And for security purposes there an excellent feature called Remote Wipe which deletes all your data of the Iphone if its lost, so that no one would be able to use it. One area in which the iPhone 3GS does have an advantage with enterprises is Web applications. &#8220;Web applications are very important to enterprises these days and we&#8217;ve tested various devices to see which ones can read the formatting on our reports, and the iPhone does a very good job there,&#8221; Greengart said.</p>
<p>But the time will tell that who is gonna succeed and who is gonna move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalud.com/iphone-3g-s-ready-to-challenge-blackberry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Twitter applications for the iPhone</title>
		<link>http://digitalud.com/top-5-twitter-applications-for-the-iphone/</link>
		<comments>http://digitalud.com/top-5-twitter-applications-for-the-iphone/#comments</comments>
		<pubDate>Sun, 17 May 2009 06:02:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter applications]]></category>

		<guid isPermaLink="false">http://digitalud.com/top-5-twitter-applications-for-the-iphone/</guid>
		<description><![CDATA[Twitter may not be for everyone yet, but it’s rapidly becoming a popular way to communicate, with third-party Twitter programs, or apps, for the iPhone and iPod touch multiplying quickly, almost as quickly as tweets themselves. Apple’s devices, with their generous 3.-5 inch screens, are perfect vehicles for sending “tweets,” or messages of up to 140 characters. (BlackBerry users also have several programs to choose from &#8212; “TwitterBerry” is probably the best known &#8212; and users of the T-Mobile G1 [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter may not be for everyone yet, but it’s rapidly becoming a popular way to communicate, with third-party Twitter programs, or apps, for the iPhone and iPod touch multiplying quickly, almost as quickly as tweets themselves. Apple’s devices, with their generous 3.-5 inch screens, are perfect vehicles for sending “tweets,” or messages of up to 140 characters. (BlackBerry users also have several programs to choose from &#8212; “TwitterBerry” is probably the best known &#8212; and users of the T-Mobile G1 Android phone have “Twidroid,” among others.) Of course, you can tweet directly from Twitter’s mobile Web site, but these apps make the experience even more fun.</p>
<p><span id="more-85"></span></p>
<p> </p>
<p>&#8211;&gt;&gt;Tweetie is one of the easiest to use and well-organized Twitter apps. There’s no limit on the number of tweets you can load, and that’s no small thing. Once you start tweeting, “following” other people (receiving their tweets) and having other people follow you, those tweets can pile up at pretty rapid clip. With Tweetie, you can pull up a list of your followers, read only their tweets and easily send a private reply (known as a “direct message”) or a more public one that will show up in their tweets along with the tweets of others. Tweetie also lets you track what the latest Twitter trends are, with trends being names, words and phrases that are popping up the most frequently on Twitter at any one point in time. They’re a fascinating way to learn what people are tweeting about.</p>
<p> </p>
<p>&#8211;&gt;&gt;What a great idea: Simply record what you have to say and publish it directly to your Twitter account, where it’s posted immediately. You can add a short, Twitter-like text introduction to your audio to prepare your listener for the topic you’re tweeting about. And you have as long as you like to speak, but keep in mind, as it’s for Twitter, the shorter the better. The program works best using Wi-Fi or AT&amp;T’s 3G network. I first tried using TweetMic over the 2G, or EDGE network (which I often use to conserve battery life), but got this TweetMic message: “If you are using EDGE and not 3G, be prepared for very slow transfers so keep your recordings very short. Carrier EDGE network uploads can be very slow or time out. Use a Wi-Fi connection when available.” And slow it was, and time out it did. Once I switched to Wi-Fi, though, the upload was extremely fast. Within seconds the audio file showed up on Twitter, and a click on the audio link let me hear my first Web “audiocast.”</p>
<p> </p>
<p> </p>
<p>&#8211;&gt;&gt;Think of this as a Twitter 101 app. TwitterFon has a very clean interface, and is one of the best free programs out there. If you want to do some basic tweeting and not get all fancy, TwitterFon will more than do the job. When you select a tweet, you’re taken to a profile of the twitterer, along with easy one-touch options for publicly replying to them, sending them a direct (or private) message or “retweeting” their message (sending it to others). Also, TwitterFon provides handy Web links – shown to the far right of the screen as a link within a blue circle – making it simple to get to them. In the search tab, you can look for tweets by keyword or current location – yup, location. If you’re using an iPhone 3G, which has a GPS chip, TwitterFon – with your approval &#8212; can find twitterers located anywhere from within one mile to 500 miles of where you are.</p>
<p> </p>
<p> </p>
<p>&#8211;&gt;&gt;If you are like TV character Adrian Monk and have an obsession with neat stacks of stuff, TweetStack may be your app. The program offers several stacks that you can create to keep track of all things Twitter, including photos, locations, searches and unread messages. One of TweetStack’s nice features is that even if you don’t want to make stacks, there are two important ones that are default stacks shown on the bottom tab: one listing messages that are replies to your tweets, and another listing direct, or private, replies to you.</p>
<p> </p>
<p> </p>
<p>&#8211;&gt;&gt;Like TweetStack, Twittelator will find favor with those who like order. The app has “group” listings, with groups being tweets from your friends, your own tweets, your replies, as well as information you’ve marked as favorites, bookmarks, recent tweets and searches. There’s also Twittelator Pro, which costs $4.99. Among the features it offers: Offline tweeting, being able to create “subgroups” of close friends, letting you upload high-resolution photos and having the ability to keep an “unlimited” number of draft tweets.</p>
<p> </p>
<ol type="1"></ol>
]]></content:encoded>
			<wfw:commentRss>http://digitalud.com/top-5-twitter-applications-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iphone left behind by Blackberry Curve</title>
		<link>http://digitalud.com/iphone-left-behind-by-blackberry-curve/</link>
		<comments>http://digitalud.com/iphone-left-behind-by-blackberry-curve/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:26:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://digitalud.com/?p=28</guid>
		<description><![CDATA[According to the research  firm NPD group, Apple&#8217;s Iphone has been left behind by the Blackberry Curve in its first quarter selling. Blackberry Cirve has become the top selling smartphone in the United States.    Research in Motion&#8217;s shares increased by 15% in this period while the shares of Apple and Palm declined by 10% each in the first three months of the year. According to NPD, Iphone was the most elling smartphone after the Blackberry curve. Verizon Wireless helped a [...]]]></description>
			<content:encoded><![CDATA[<p>According to the research  firm NPD group, Apple&#8217;s Iphone has been left behind by the Blackberry Curve in its first quarter selling. Blackberry Cirve has become the top selling smartphone in the <img class="alignleft" title="Blackberry Curve" src="http://tbn1.google.com/images?q=tbn:jts9d2EI42wwyM:http://bballsml.files.wordpress.com/2007/11/blackberry_curve_official.jpg" alt="" width="129" height="122" />United States. </p>
<p> </p>
<p>Research in Motion&#8217;s shares increased by 15% in this period while the shares of Apple and Palm declined by 10% each in the first three months of the year. According to NPD, Iphone was the most elling smartphone after the Blackberry curve. Verizon Wireless helped a lot to Blackberry in making it the top selling smartphone. Also, the Iphone is available only with AT &amp; T in United States while Blackberry Curve is available with four major wireless carrier&#8217;s including Verizon Wireless.</p>
<p>NPD said that they are waiting to see more changes soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalud.com/iphone-left-behind-by-blackberry-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N97 &#8211; Killer of iPhone !</title>
		<link>http://digitalud.com/nokia-n97-killer-of-iphone/</link>
		<comments>http://digitalud.com/nokia-n97-killer-of-iphone/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:19:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[N97]]></category>

		<guid isPermaLink="false">http://digitalud.com/?p=3</guid>
		<description><![CDATA[Finally, Nokia launched its most awaiting phone “N97″. Nokia promised that it’s the most advanced mobile in the world with all the facilities ! It has a large 3.5 inch touch screen like the one found in iPhone ! But it has got more features than iPhone ! It has a 5 Megapixel camera along with 48GB of memory. That’s simply great as the iPhone only has 2 megapixel camera and also just 32 GB memory. There are more chances [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="N97" src="http://tbn2.google.com/images?q=tbn:FbxuZ9tRuXUY_M:http://www.concept-phones.com/wp-content/uploads/2008/03/nokia_n98.jpg" alt="" width="130" height="100" />Finally, Nokia launched its most awaiting phone “N97″.<br />
Nokia promised that it’s the most advanced mobile in the world with all the facilities ! It has a large 3.5 inch touch screen like the one found in iPhone !<br />
But it has got more features than iPhone !<br />
It has a 5 Megapixel camera along with 48GB of memory. That’s simply great as the iPhone only has 2 megapixel camera and also just 32 GB memory.</p>
<p>There are more chances that N97 would be more successful than Apple&#8217;s Iphone because N97 is of Nokia and people love the products of Nokia.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalud.com/nokia-n97-killer-of-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

